Product Attributes Table (Horizontal)
| Attribute | Detail | Attribute | Detail |
|---|---|---|---|
| Fabric Name | Polyester | Main Fabric Component | Polyester (Polyurethane Fiber) |
| Collar Type | Crew Neck | Sleeve Type | Petal Sleeve |
| Sleeve Length | Three-quarter Sleeve | Launch Year/Season | Summer 2023 |
| Color | White, Black, Light Purple, Pink, Orange | Size | S, M, L, XL, XXL, 3XL, 4XL, 5XL |
| Style Type | Fresh and Sweet | Main Fabric Component Content | 95% and above |
| Style | Princess Style | Cross-border Style Type | Sweet and Fresh |
| Cross-border Source | Yes | Main Downstream Sales Region | Europe and America |
Finished Garment Size Chart
Unit: cm
| Category | Measurement Item | Measurement Method | Tolerance | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Front Length | Measured from shoulder point | ±2 | 65.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 |
| Shoulder Width | Full shoulder | ±1 | – | 40.0 | – | – | – | – | – | – | |
| Chest Circumference | Measured around the bust/arc | ±3 | 95.0 | 100.0 | 105.0 | 110.0 | 117.0 | 124 | 131 | 140 | |
| Waist Circumference | 38cm down from the back center | – | – | – | – | – | – | – | – | – | |
| Sleeve Length | From shoulder point to sleeve opening | ±0.5 | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 | |
| Sleeve Bottom | Measured 90cm from sleeve bottom | – | – | – | – | – | – | – | – | – | |
| Sleeve Fatness | Measured at sleeve edge, 1/2 flat | ±0.5 | – | – | – | – | – | – | – | – | |
| Hem | Measured around the lowest point of both side seams | ±3 | 105.0 | 110.0 | 115.0 | 120.0 | 127.0 | 134.0 | 142.0 | 150.0 | |
| Collar Height | From shoulder neck point to collar edge | – | – | – | – | – | – | – | – | – | |
| Collar Strip Length | From shoulder neck point to shoulder neck point | ±0.5 | – | – | – | – | – | – | – | – | |
| Front Neck Depth | Vertically from shoulder point | – | – | – | – | – | – | – | – | – |














Reviews
There are no reviews yet.